Informations about the system
MicroPop is a modular and portable climate system in client server configuration, engineered as a split build, f.e. for EDAK MILEX cases with 19″ rack systems
DescriptionDetailsMiscellaneous
This mobile and flexible set of units is quickly adapted to the rack cases by use of adapter plates.
The clients or satellites lead the heat energy away from the cases and provide for either cooled or warmed conditions.
The exchange of energy takes place in the server.
Color: RAL6031 F9 or HR or per customers order
Delivery contents: 1 server, 2 clients, 2 pairs of connecting coolant tubes
All illustrations with similar configurations, cases not included.
Item name | S39, MicroPop | |
Special feature | Server handles up to three (standard is two) externals climate units, connected over pivotable hose connectors | |
Measurements W*D*H in mm | condenser: 500 * 290 * 390 (server) | |
Evaporator: 530 * 250 * 355 (satellites, clients) | ||
Weight | >= 24 kg (compressor dependent) | |
Current | 240V, 50Hz/60Hz | |
Surrounding air | -32°C to +55°C | |
Unit is air cooled | ||
Generated cool air | 20-30°C | |
Cooling liquid | R134a | |
Coolant amount | 1100g | |
Cooling capacity | 300W to 3.500W | |
Principle | Direct evaporation | |
Heating | 300W bis 1.650W | |
Field of application | Mobile, attached to EDAK MILEX and other cases like those | |
Climate of application | Desert, tropics, optionally maritime |
This serially produced set belongs to the standard palette of KTS products
Technical Specifications – S39 – Micropop