Informations about the system
Precision climate system including humidification for testing chambers
DescriptionDetailsMiscellaneous
Due to its measures and connection ports integration of the device into existing testing and simulating setups is relatively easy.
The unit is capable of precisely simulating a variety of environmental influences.
Color: white or per customers order
Delivery contents:: 1 unit, 1 power supply cable
Item name | PBCM52 |
Secondary ID | OPTIKLIMA |
Specialty | The integrated humidification function expands the simulation possibilities of temperature based envirmonmental influences. |
Measurements W*D*H in mm | ab 540 * 810 * 520 – add. 230 tube port |
Weight | empty 85 kg, befüllt ca. 100 kg |
Current | 230V, 50Hz/60Hz |
Surrounding air | +16°C – +32°C |
Air volume | ca. 300m³/h |
Climate range | 20 – 40°C |
Rel. range of air humidity | 20% – 95% |
Coolant | R134a |
Amount | 650g |
Cooling capacity | 800W |
Principle | Direct evaporation |
Heating | 1.000W |
Humidification capacity | ca. 0,3kg/h |
Field of application | Stationary in test chambers, labs, working containers. Adaption to testing chamber by 2 hoses with ∅ 50mm |
Control | 2 Eurotherm controller 3208 with RS232 interface |
Available models | PBCM52F12(12er fixed speed compressor) |
This unit belongs to the standard product palette of KTS