Informations about the system
Testing chamber for simulated crack propagation
DescriptionDetailsMiscellaneous
The compact PK160 was developed to provide for a comparatively easy way to determine crack propagation in materials under certain environmental conditions.
Air and water can be supplied as well as discharged to and from the interior by use of the lower ports. Flow control is managed using separate controls provided by the user.
Sensors also provided by the user can be inserted into the test chamber via the upper ports.
Color: material white or per customers order
Delivery contents:: 1 unit
Item name | PK160 |
Secondary ID | – |
Specialty | Compact form factor, view and access ports on front and backside |
Measurements W*D*H in mm | 200 * 130 * 300 – add. 30 mm ports |
Weight | empty — kg |
Current | – |
Surrounding air | Controlled via user provided device |
Air volume | Controlled via user provided device |
Climate range | Controlled via user provided device |
Rel. range of air humidity | Controlled via user provided device |
Coolant | Water and air |
Amount | Controlled via user provided device |
Cooling capacity | Controlled via user provided device |
Principle | Direct exposition to the flow of water and air |
Heating | By water and air, controlled via user provided device |
Humidification capacity | Controlled via user provided device |
Field of application | Stationary in test chambers, labs. Adaption to user provided supplies and sensors via lower und upper ports |
Control | Controlled via user provided device |
This unit belongs to the project palette of KTS